July 22, 2025

WOD

1) 24 min Emom

Row Cals Rx1 15/12, Rx2 12/9, Rx3 10/8

7 Pwr cleans Rx1 165/115, Rx2 135/85, Rx3 115/75

Burpees over Bar Rx1 12, Rx2 10, Rx3 8

Pull-ups Rx1 20, Rx2 16, Rx3 12

Pushups Rx1 20/16, Rx2 16/13, Rx3 12/9

GHDSU Rx1 20, Rx2 16, Rx3 12

Dus Rx1 60, Rx2 40, Rx3 50 singles

Ski Cals Rx1 15/12, Rx2 12/9, Rx3 10/8

2) Push Press

5 x 2 ascending